County Team
Derbyshire Network is run by its members, for its members and everyone gets to have a say in how the Network is run. Each local Network is entitled to have two representatives on the County Scout Network Committee, in addition to a number of individuals who are elected into specific roles as detailed below. The committee is led by the County Scout Network Chairperson, whilst the County Scout Network Commissioner has overall responsibility for the section under Scouting rules.
![]() |
Chairperson |
![]() |
County Scout Network Commissioner |
![]() |
Dan Ramsbottom Administrator |
![]() |
Tim Warren Secretary |
![]() |
Katherine Marsh Treasurer |
![]() |
Webmaster |
![]() |
Ali Gamble Network QSA Contact |
Local Network Contacts
| District | Network | Contact | |
|---|---|---|---|
| Alfreton | Matrix | Katherine Marsh | |
| Belper | Genus | Adam Thompson | |
| Chesterfield | Crooked | Sam Pearson | |
| Derby East | Fusion | Toby Meek | |
| Derby East | Phoenix | Pete Hogg / Ed Hawker | |
| Derby North | Quest | Lee Smith | |
| Derby South | Lynx | Danny Weaver | |
| Derwent & Dove | ? | ? | |
| Drownfield | Dronfield | Ruth Bailey / Stuart Allison | |
| East Scarsdale | ? | ? | |
| High Peak | Glossop | Mike Dent | |
| Ilkeston | ? | ? | |
| Long Eaton | Neon | Lucy Robinson | |
| Peak | ? | ? | |
| Ripley & Heanor | ? | ? | |
| South Derbyshire | Talisman | Susie Warden |





